Osaühing IOOM
Company name | Osaühing IOOM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12121163, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Soo tn 48, 10414 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Freight transport by road | 49.41 (version 2.0) | 49411 | Principal activity | 15.06.2011 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 03.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 20.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 25.06.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 14.10.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 06.06.2021 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 01.06.2021 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 28.06.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 30.06.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 30.06.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 22.12.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 30.06.2014 |
|
2012 | 01.01.2012 - 31.12.2012 | No | 02.07.2013 |
|
2011 | 16.06.2011 - 31.12.2011 | No | 02.07.2013 |
|
Data updated: 19.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR