Osaühing Egesten Metallehitused
Company name | Osaühing Egesten Metallehitused | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11650729, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Lääne-Viru maakond, Väike-Maarja vald, Ebavere küla, Metalli tn 12, 46209 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Manufacture of metal structures and parts of structures | 25.11 (version 2.0) | 2511 | Principal activity | 10.06.2009 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR