Osaühing CANTER INVEST
Company name | Osaühing CANTER INVEST | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10476442, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Hiiu maakond, Hiiumaa vald, Kärdla linn, Väike-Sadama tn 12, 92411 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Freight transport by road | 49.41 | 49411 | Principal activity | 21.06.2010 |
Production of electricity | 35.11 | 3511 | Secondary activity | 19.06.2023 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR