osaühing Aurigena
| Company name | osaühing Aurigena | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 10443796, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 170 100.00 EUR | ||||||||
| Address | Estonia, Pärnu maakond, Pärnu linn, Pärnu linn, Kuninga tn 25, 80014 | ||||||||
| Data from the VAT Register | 
 | 
| Area of activity | NACE code | EMTAK code | Type | From | 
|---|---|---|---|---|
| Hotels and similar accommodation | 55.10 (version 2.1) | 55101 | Principal activity | 02.07.2025 | 
| Restaurant activities | 56.11 (version 2.1) | 56111 | Secondary activity | 02.07.2025 | 
| Year | Period | Consolidated | Submitted | Document type | 
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 02.07.2025 | 
 | 
| 2023 | 01.01.2023 - 31.12.2023 | No | 08.07.2024 | 
 | 
| 2022 | 01.01.2022 - 31.12.2022 | No | 30.08.2023 | 
 | 
| 2021 | 01.01.2021 - 31.12.2021 | No | 28.12.2022 | 
 | 
| 2020 | 01.01.2020 - 31.12.2020 | No | 16.12.2021 | 
 | 
| 2019 | 01.01.2019 - 31.12.2019 | No | 03.03.2021 | 
 | 
| 2018 | 01.01.2018 - 31.12.2018 | No | 22.05.2020 | 
 | 
| 2017 | 01.01.2017 - 31.12.2017 | No | 18.05.2020 | 
 | 
| 2016 | 01.01.2016 - 31.12.2016 | No | 22.10.2018 | 
 | 
| 2015 | 01.01.2015 - 31.12.2015 | No | 13.05.2016 | 
 | 
| 2014 | 01.01.2014 - 31.12.2014 | No | 30.06.2015 | 
 | 
| 2013 | 01.01.2013 - 31.12.2013 | No | 30.06.2014 | 
 | 
| 2012 | 01.01.2012 - 31.12.2012 | No | 26.11.2013 | 
 | 
| 2011 | 01.01.2011 - 31.12.2011 | No | 30.06.2012 | 
 | 
| 2010 | 01.01.2010 - 31.12.2010 | No | 01.07.2011 | 
 | 
| 2009 | 01.01.2009 - 31.12.2009 | No | 16.07.2010 | 
 | 
| 2008 | 01.01.2008 - 31.12.2008 | No | 30.06.2009 | 
 | 
| 2007 | 01.01.2007 - 31.12.2007 | No | 30.06.2008 | 
 | 
| 2006 | 01.01.2006 - 31.12.2006 | No | 02.07.2007 | 
 | 
| 2005 | 01.01.2005 - 31.12.2005 | No | 29.06.2006 | 
 | 
| 2004 | 01.01.2004 - 31.12.2004 | No | 30.06.2005 | 
 | 
| 2003 | 01.01.2003 - 31.12.2003 | No | 30.06.2004 | 
 | 
| 2002 | 01.01.2002 - 31.12.2002 | No | 30.06.2003 | 
 | 
| 2001 | 01.01.2001 - 31.12.2001 | No | 01.07.2002 | 
 | 
| 2000 | 01.01.2000 - 31.12.2000 | No | 02.07.2001 | 
 | 
| 1999 | 01.01.1999 - 31.12.1999 | No | 30.06.2000 | Annual report (Expired) | 
Data updated: 02.07.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price:  0.00 EUR