Company name | ÖM BYGG OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10029447, | ||||||||
Status | In bankruptcy | ||||||||
Capital | 265 536.00 EUR | ||||||||
Address | Estonia, Tartu maakond, Tartu linn, Pihva küla, Talli tee 2, 61407 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of utility projects for fluids | 42.21 | 42211 | Principal activity | 02.12.2008 |
Construction of residential and non-residential buildings | 41.20 | 41201 | Secondary activity | 30.06.2009 |
Construction of other civil engineering projects n.e.c. | 42.99 | 42991 | Secondary activity | 18.06.2010 |
Other retail sale not in stores, stalls or markets | 47.99 | 47991 | Secondary activity | 18.06.2010 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR