Company name | NyxAir OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14361523, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 44/2, 11415 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Passenger air transport | 51.10 | 51101 | Principal activity | 27.10.2017 |
Freight air transport | 51.21 | 51211 | Secondary activity | 21.06.2019 |
Data updated: 05.10.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR