Company name | Nordpont OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12583892, | ||||||||
Status | Entered into the register | ||||||||
Capital | 32 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kristiine linnaosa, Madara tn 25, 10612 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of bridges and tunnels | 42.13 | 4213 | Principal activity | 09.04.2024 |
Construction of roads and motorways | 42.11 | 4211 | Secondary activity | 26.06.2023 |
Construction of other civil engineering projects n.e.c. | 42.99 | 4299 | Secondary activity | 09.04.2024 |
Renting and operating of own or leased real estate | 68.20 | 6820 | Secondary activity | 14.05.2022 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR