Company name | Nimini OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12538549, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Maardu linn, Virvatule tn 4, 74117 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Computer programming activities | 62.10 (version 2.1) | 62101 | Principal activity | 27.06.2025 |
Activities of advertising agencies | 73.11 (version 2.1) | 73111 | Secondary activity | 27.06.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 27.06.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 29.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 27.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 17.08.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 01.07.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 02.01.2021 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 29.09.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 16.09.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 16.09.2018 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 09.11.2016 |
|
2014 | 18.09.2013 - 31.12.2014 | No | 22.10.2016 |
|
Data updated: 27.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR