MTÜ Vaela Külaselts
Company name | MTÜ Vaela Külaselts |
---|---|
Legal form | Non-profit organisation |
Subtype of legal form | Ordinary non-profit association |
Register code, date of registration | 80283992, |
Status, status start date | Entered into the register, |
Address | Estonia, Harju maakond, Kiili vald, Vaela küla, Miku tee 7, 75413 |
Data from the VAT Register | The legal person is not liable to VAT |
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Activities of other membership organisations n.e.c. | 94.99 (version 2.0) | 94992 | Principal activity | 04.05.2015 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.04.2023 - 31.03.2024 | No | 01.10.2024 |
|
2022 | 01.04.2022 - 31.03.2023 | No | 09.10.2023 |
|
2021 | 01.04.2021 - 31.03.2022 | No | 30.09.2022 |
|
2020 | 01.04.2020 - 31.03.2021 | No | 11.10.2021 |
|
2019 | 01.04.2019 - 31.03.2020 | No | 26.10.2020 |
|
2018 | 01.04.2018 - 31.03.2019 | No | 22.05.2019 |
|
2017 | 01.04.2017 - 31.03.2018 | No | 16.09.2018 |
|
2016 | 01.04.2016 - 31.03.2017 | No | 30.06.2017 |
|
2015 | 01.04.2015 - 31.03.2016 | No | 07.09.2016 |
|
2014 | 01.04.2014 - 31.03.2015 | No | 04.05.2015 |
|
2013 | 01.04.2013 - 31.03.2014 | No | 18.06.2014 |
|
2012 | 01.04.2012 - 31.03.2013 | No | 28.06.2013 |
|
2011 | 01.04.2011 - 31.03.2012 | No | 05.12.2012 |
|
2010 | 01.04.2010 - 31.03.2011 | No | 04.10.2011 |
|
2009 | 07.04.2009 - 31.03.2010 | No | 01.10.2010 |
|
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR