MTÜ Eeriksaare Loopealne
| Company name | MTÜ Eeriksaare Loopealne | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Non-profit organisation | ||||||||
| Subtype of legal form | Ordinary non-profit association | ||||||||
| Register code, date of registration | 80379672, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Address | Estonia, Saare maakond, Saaremaa vald, Eeriksaare küla, Uustalu, 93324 | ||||||||
| Data from the VAT Register | 
 | 
| Area of activity | NACE code | EMTAK code | Type | From | 
|---|---|---|---|---|
| Support activities for animal production | 01.62 (version 2.1) | 01621 | Principal activity | 30.06.2025 | 
| Year | Period | Consolidated | Submitted | Document type | 
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 30.06.2025 | 
 | 
| 2023 | 01.01.2023 - 31.12.2023 | No | 10.09.2024 | 
 | 
| 2022 | 01.01.2022 - 31.12.2022 | No | 11.12.2023 | 
 | 
| 2021 | 01.01.2021 - 31.12.2021 | No | 28.04.2022 | 
 | 
| 2020 | 01.01.2020 - 31.12.2020 | No | 28.04.2022 | 
 | 
| 2019 | 01.01.2019 - 31.12.2019 | No | 13.07.2020 | 
 | 
| 2018 | 01.01.2018 - 31.12.2018 | No | 19.01.2020 | 
 | 
| 2017 | 01.01.2017 - 31.12.2017 | No | 07.10.2018 | 
 | 
| 2016 | 01.01.2016 - 31.12.2016 | No | 09.08.2017 | 
 | 
| 2015 | 14.01.2015 - 31.12.2015 | No | 11.02.2016 | 
 | 
Data updated: 01.07.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price:  0.00 EUR