Merenuka Mesi OÜ
Company name | Merenuka Mesi OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12444297, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Lääne-Harju vald, Merenuka küla, Merenuka vkt 2, 76719 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of other animals | 01.48 (version 2.1) | 01481 | Principal activity | 30.06.2025 |
All other professional, scientific and technical activities n.e.c. | 74.99 (version 2.1) | 74991 | Secondary activity | 30.06.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 30.06.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 14.07.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 03.07.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 01.02.2023 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 01.02.2023 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 07.01.2021 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 23.11.2020 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 16.08.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 25.09.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 16.12.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 19.02.2015 |
|
2013 | 26.03.2013 - 31.12.2013 | No | 01.07.2014 |
|
Data updated: 30.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR