Company name | MENDIMÄE OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12806435, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Lääne maakond, Lääne-Nigula vald, Uugla küla, Olli, 91013 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Growing of cereals (except rice), leguminous crops and oil seeds | 01.11 | 01111 | Principal activity | 25.02.2015 |
Support activities for crop production | 01.61 | 01611 | Secondary activity | 05.12.2017 |
Agents involved in the sale of a variety of goods | 46.19 | 46191 | Secondary activity | 30.11.2023 |
Other activities auxiliary to financial services, except insurance and pension funding | 66.19 | 66191 | Secondary activity | 14.12.2020 |
Renting and leasing of construction and civil engineering machinery and equipment | 77.32 | 77321 | Secondary activity | 30.11.2023 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR