Company name | Meedres OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12950008, | ||||||||
Status | Deleted | ||||||||
Capital | 2 500.00 EUR | ||||||||
Deleted | |||||||||
Address | Estonia, Lääne-Viru maakond, Rakvere vald, Sämi küla, Põdra, 44224 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Technical testing and analysis | 71.20 (version 2.0) | 71209 | Principal activity | 07.06.2017 |
Data updated: 25.10.2023
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR