Company name | Medipro OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12959469, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Harju maakond, Tallinn, Mustamäe linnaosa, J. Sütiste tee 33-73, 13414 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Hairdressing and other beauty treatment | 96.02 (version 2.0) | 96021 | Principal activity | 01.06.2021 |
Intermediation service activities for non-specialised retail sale | 47.91 (version 2.0) | 47911 | Secondary activity | 05.06.2023 |
Other personal service activities n.e.c. | 96.09 (version 2.0) | 96099 | Secondary activity | 01.06.2021 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR