Company name | Mavire OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14494595, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Järva maakond, Järva vald, Ervita küla, Kuusiku, 73002 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Renting and leasing of construction and civil engineering machinery and equipment | 77.32 | 77321 | Principal activity | 30.06.2023 |
Site preparation | 43.12 | 43129 | Secondary activity | 28.06.2024 |
Other building completion and finishing | 43.39 | 43391 | Secondary activity | 30.06.2023 |
Freight transport by road | 49.41 | 49411 | Secondary activity | 30.06.2021 |
Renting and operating of own or leased real estate | 68.20 | 68201 | Secondary activity | 31.10.2020 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR