Mandre BMS OÜ
Company name | Mandre BMS OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11195001, | ||||||||
Status | Entered into the register | ||||||||
Capital | 40 000.00 EEK | ||||||||
Address | Estonia, Harju maakond, Tallinn, Nõmme linnaosa, Rõõmu tn 14/5, 10921 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Cultural education | 85.52 | 85529 | Principal activity | 05.07.2013 |
Data updated: 20.09.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR