Mahlakoda OÜ
Company name | Mahlakoda OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16883543, | ||||||||
Status | Entered into the register | ||||||||
Capital | 1 000.00 EUR | ||||||||
Address | Estonia, Võru maakond, Võru vald, Loosi küla, Loosimõisa-3, 65260 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Manufacture of fruit and vegetable juice | 10.32 | 10321 | Principal activity | 20.12.2023 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR