| Company name | M Grupp OÜ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 14303017, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 2 500.00 EUR | ||||||||
| Address | Saare maakond, Saaremaa vald, Pihtla küla, Mõisaääre, 94101 | ||||||||
| Data from the VAT Register |
|
| Area of activity | NACE code | EMTAK code | Type | From |
|---|---|---|---|---|
| Retail sale of motor vehicle parts and accessories | 47.82 (version 2.1) | 47821 | Principal activity | 30.06.2025 |
| Year | Period | Consolidated | Submitted | Document type |
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 30.06.2025 |
|
| 2023 | 01.01.2023 - 31.12.2023 | No | 04.10.2024 |
|
| 2022 | 01.01.2022 - 31.12.2022 | No | 18.10.2023 |
|
| 2021 | 01.01.2021 - 31.12.2021 | No | 05.07.2022 |
|
| 2020 | 01.01.2020 - 31.12.2020 | No | 23.04.2021 |
|
| 2019 | 01.01.2019 - 31.12.2019 | No | 04.05.2020 |
|
| 2018 | 01.01.2018 - 31.12.2018 | No | 26.06.2019 |
|
| 2017 | 31.07.2017 - 31.12.2017 | No | 04.03.2018 |
|
Data updated: 30.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR