LuxTerra Sisustus OÜ
Company name | LuxTerra Sisustus OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11457926, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Lasnamäe linnaosa, Tartu mnt 87, 11412 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Retail sale of textiles in specialised stores | 47.51 | 47511 | Principal activity | 08.07.2024 |
Wholesale of furniture, carpets and lighting equipment | 46.47 | 46471 | Secondary activity | 30.06.2022 |
Wholesale of other household goods | 46.49 | 46499 | Secondary activity | 30.06.2016 |
Wholesale of textiles | 46.41 | 46411 | Secondary activity | 26.06.2011 |
Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 47.53 | 47531 | Secondary activity | 29.06.2017 |
Retail sale of furniture, lighting equipment and other household articles in specialised stores | 47.59 | 47591 | Secondary activity | 08.07.2024 |
Renting and operating of own or leased real estate | 68.20 | 68201 | Secondary activity | 30.06.2023 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR