Luksi Mahetalu OÜ
Company name | Luksi Mahetalu OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16595314, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Lääne maakond, Lääne-Nigula vald, Riguldi küla / Rickul, Luksi, 91218 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Growing of other non-perennial crops | 01.19 | 0119 | Principal activity | 31.05.2024 |
Trade of electricity | 35.14 | 3514 | Secondary activity | 31.05.2024 |
Wholesale of meat and meat products | 46.32 | 4632 | Secondary activity | 31.05.2024 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR