Lepalaane OÜ
Company name | Lepalaane OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14185997, | ||||||||
Status | Entered into the register | ||||||||
Capital | 3 000.00 EUR | ||||||||
Address | Estonia, Jõgeva maakond, Põltsamaa vald, Põltsamaa linn, Vahe tn 1, 48103 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Support services to forestry | 02.40 | 02401 | Principal activity | 27.02.2024 |
Growing of other non-perennial crops | 01.19 | 01199 | Secondary activity | 20.01.2023 |
Logging | 02.20 | 02201 | Secondary activity | 27.02.2024 |
Other construction installation | 43.29 | 43299 | Secondary activity | 27.02.2024 |
Business and other management consultancy activities | 70.22 | 70221 | Secondary activity | 20.01.2023 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR