LeaderGreen OÜ
Company name | LeaderGreen OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14565668, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Harju maakond, Tallinn, Kesklinna linnaosa, Niguliste tn 4-3, 10130 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Non-specialised wholesale trade | 46.90 (version 2.0) | 46901 | Principal activity | 21.01.2021 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 26.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 09.02.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 20.12.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 11.10.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 15.04.2021 |
|
2018 | 13.09.2018 - 31.12.2018 | No | 21.01.2021 |
|
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR