Kujaportti Eesti OÜ
Company name | Kujaportti Eesti OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10904889, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Nõmme linnaosa, Põllu tn 64a, 11620 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other specialised construction activities n.e.c. | 43.99 (version 2.0) | 43999 | Principal activity | 24.06.2021 |
Distribution of electricity | 35.14 (version 2.0) | 35141 | Secondary activity | 23.06.2023 |
Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft | 46.14 (version 2.0) | 46141 | Secondary activity | 23.06.2023 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR