KR Operations OÜ
Company name | KR Operations OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16473077, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Tartu maakond, Tartu vald, Vahi alevik, Nõmmiku tn 5, 60534 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Roofing activities | 43.91 | 4391 | Principal activity | 20.06.2023 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR