K&P Instruct OÜ
Company name | K&P Instruct OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12388245, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Tartu maakond, Elva vald, Elva linn, H. Raudsepa tn 11, 61509 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Business and other management consultancy activities | 70.22 (version 2.0) | 70221 | Principal activity | 03.03.2019 |
Other retail sale not in stores, stalls or markets | 47.99 (version 2.0) | 47991 | Secondary activity | 25.02.2014 |
Photographic activities | 74.20 (version 2.0) | 74201 | Secondary activity | 23.06.2024 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 23.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 02.08.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 02.07.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 29.07.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 01.11.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 03.03.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 03.04.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 20.02.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 07.03.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 02.03.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 25.02.2014 |
|
Data updated: 21.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR