Kaspri talu OÜ
Company name | Kaspri talu OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14401725, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Tartu maakond, Kambja vald, Vana-Kuuste küla, Kaspri, 62033 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Mixed farming | 01.50 | 0150 | Principal activity | 23.02.2024 |
Mixed farming | 01.50 | 01501 | Secondary activity | 23.02.2024 |
Other retail sale not in stores, stalls or markets | 47.99 | 4799 | Secondary activity | 17.03.2021 |
Other accommodation | 55.90 | 55901 | Secondary activity | 23.02.2024 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR