Kalda-Vahi OÜ
| Company name | Kalda-Vahi OÜ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 12878038, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 2 500.00 EUR | ||||||||
| Address | Estonia, Viljandi maakond, Viljandi vald, Kärstna küla, Kalda, 69702 | ||||||||
| Data from the VAT Register | 
 | 
| Area of activity | NACE code | EMTAK code | Type | From | 
|---|---|---|---|---|
| Raising of other cattle and buffaloes | 01.42 (version 2.0) | 0142 | Principal activity | 23.09.2024 | 
| Post-harvest crop activities | 01.63 (version 2.0) | 0163 | Secondary activity | 23.09.2024 | 
| Other specialised construction activities n.e.c. | 43.99 (version 2.0) | 4399 | Secondary activity | 23.09.2024 | 
| Freight transport by road | 49.41 (version 2.0) | 4941 | Secondary activity | 23.09.2024 | 
| Year | Period | Consolidated | Submitted | Document type | 
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 30.07.2025 | 
 | 
| 2023 | 01.01.2023 - 31.12.2023 | No | 23.09.2024 | 
 | 
| 2022 | 01.01.2022 - 31.12.2022 | No | 16.12.2023 | 
 | 
| 2021 | 01.01.2021 - 31.12.2021 | No | 01.11.2022 | 
 | 
| 2020 | 01.01.2020 - 31.12.2020 | No | 28.10.2022 | 
 | 
| 2019 | 01.01.2019 - 31.12.2019 | No | 02.04.2021 | 
 | 
| 2018 | 01.01.2018 - 31.12.2018 | No | 02.04.2021 | 
 | 
| 2017 | 01.01.2017 - 31.12.2017 | No | 02.04.2021 | 
 | 
| 2016 | 01.01.2016 - 31.12.2016 | No | 15.10.2018 | 
 | 
| 2015 | 13.07.2015 - 31.12.2015 | No | 15.10.2018 | 
 | 
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price:  0.00 EUR