Company name | JGJ OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14172590, | ||||||||
Status | Entered into the register | ||||||||
Capital | 27 500.00 EUR | ||||||||
Address | Estonia, Järva maakond, Türi vald, Türi linn, Paide tn 36, 72211 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Maintenance and repair of motor vehicles | 45.20 | 4520 | Principal activity | 21.08.2024 |
Data updated: 23.08.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR