Jalukse Agro OÜ
Company name | Jalukse Agro OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11389923, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Lääne maakond, Lääne-Nigula vald, Jalukse küla, Saareagro, 91004 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other personal service activities n.e.c. | 96.09 (version 2.0) | 96099 | Principal activity | 04.05.2022 |
Support activities for crop production | 01.61 (version 2.0) | 0161 | Secondary activity | 17.06.2024 |
Manufacture of fruit and vegetable juice | 10.32 (version 2.0) | 1032 | Secondary activity | 17.06.2024 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR