Infra Management OÜ
Company name | Infra Management OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14021299, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Järva maakond, Türi vald, Käru alevik, Jõe tn 7, 79201 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Engineering activities and related technical consultancy | 71.12 | 71121 | Principal activity | 11.07.2024 |
Data updated: 12.10.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR