Company name | Hobusalu OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14090975, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Võru maakond, Setomaa vald, Väiko-Härmä küla, Hobusalu, 65354 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of horses and other equines | 01.43 | 01431 | Principal activity | 02.08.2016 |
Data updated: 05.09.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR