Company name | Hilensi OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12767638, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Võru maakond, Rõuge vald, Tundu küla, Kõrgesilla, 66016 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Logging | 02.20 | 02201 | Principal activity | 06.06.2023 |
Support services to forestry | 02.40 | 02401 | Secondary activity | 28.03.2022 |
Other specialised construction activities n.e.c. | 43.99 | 4399 | Secondary activity | 17.03.2021 |
Landscape service activities | 81.30 | 81301 | Secondary activity | 06.06.2023 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR