Haagupere OÜ
Company name | Haagupere OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 17046868, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Pärnu maakond, Tori vald, Niidu küla, Kubja-Jõe, 87307 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Holiday and other short-stay accommodation | 55.20 | 55202 | Principal activity | 11.08.2024 |
Data updated: 15.08.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR