GEOKS SERVICE OÜ
Company name | GEOKS SERVICE OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16821696, | ||||||||
Status | Entered into the register | ||||||||
Capital | 100.00 EUR | ||||||||
Address | Estonia, Ida-Viru maakond, Kohtla-Järve linn, Ahtme linnaosa, Õpetajate tn 6-5, 31021 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of utility projects for fluids | 42.21 (version 2.0) | 4221 | Principal activity | 18.09.2023 |
Data updated: 13.03.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR