Company name | FreeLevel OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11765622, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, P. Süda tn 9/2-14, 10118 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Urban and suburban passenger land transport | 49.31 (version 2.0) | 4931 | Principal activity | 29.06.2014 |
Maintenance and repair of motor vehicles | 45.20 (version 2.0) | 4520 | Secondary activity | 03.07.2016 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2015 | 01.01.2015 - 31.12.2015 | No | 03.07.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 30.06.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 29.06.2014 |
|
2012 | 01.01.2012 - 31.12.2012 | No | 30.06.2013 |
|
2011 | 01.01.2011 - 31.12.2011 | No | 30.06.2012 |
|
2010 | 17.11.2009 - 31.12.2010 | No | 30.12.2011 |
|
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR