Framelink OÜ
Company name | Framelink OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11226536, | ||||||||
Status | Entered into the register | ||||||||
Capital | 40 000.00 EEK | ||||||||
Address | Estonia, Lääne maakond, Haapsalu linn, Haapsalu linn, Niine tn 10c-17, 90505 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other personal service activities n.e.c. | 96.09 | 9609 | Principal activity | 25.06.2019 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR