Everesting OÜ
Company name | Everesting OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16409458, | ||||||||
Status, status start date | In liquidation, | ||||||||
Capital | 4 000.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Sakala tn 7-2, 10141 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other education n.e.c. | 85.59 (version 2.0) | 8559 | Principal activity | 30.12.2021 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 29.07.2023 | No | 21.03.2024 |
|
2022 | 31.12.2021 - 31.12.2022 | No | 12.06.2023 |
|
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR