Everest Solutions AS
Company name | Everest Solutions AS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 14630414, | ||||||||
Status | Deleted | ||||||||
Capital | 25 000.00 EUR | ||||||||
Deleted | |||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Tornimäe tn 5, 10145 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Computer programming activities | 62.01 | 62011 | Principal activity | 26.10.2018 |
Data updated: 02.02.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR