Company name | Estribor OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16506730, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Lääne-Viru maakond, Rakvere vald, Näpi alevik, Kuuse tn 7, 44305 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of roads and motorways | 42.11 | 4211 | Principal activity | 07.05.2023 |
Construction of residential and non-residential buildings | 41.20 | 4120 | Secondary activity | 07.05.2023 |
General cleaning of buildings | 81.21 | 81211 | Secondary activity | 07.05.2023 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR