Ereste Ehitus OÜ
Company name | Ereste Ehitus OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11504577, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Viljandi maakond, Mulgi vald, Kaarli küla, Orasmäe, 69510 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Plumbing, heat and air-conditioning installation | 43.22 (version 2.0) | 43221 | Principal activity | 30.06.2010 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR