Enefit Power AS
Company name | Enefit Power AS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 10579981, | ||||||||
Status | Entered into the register | ||||||||
Capital | 30 000 000.00 EUR | ||||||||
Address | Estonia, Ida-Viru maakond, Narva-Jõesuu linn, Auvere küla, Keskterritooriumi/1, 40107 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Production of electricity | 35.11 | 35111 | Principal activity | 29.09.2010 |
Manufacture of refined petroleum products | 19.20 | 19201 | Secondary activity | 15.06.2017 |
Production of electricity | 35.11 | 35119 | Secondary activity | 17.06.2014 |
Steam and air conditioning supply | 35.30 | 35301 | Secondary activity | 29.09.2010 |
Other personal service activities n.e.c. | 96.09 | 96099 | Secondary activity | 29.09.2010 |
Data updated: 08.11.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR