Eldest trade Osaühing
Company name | Eldest trade Osaühing | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12600811, | ||||||||
Status | Entered into the register | ||||||||
Capital | 3 000.00 EUR | ||||||||
Address | Estonia, Viljandi maakond, Viljandi linn, Ugala pst 34, 71007 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other construction installation | 43.29 | 4329 | Principal activity | 31.05.2024 |
Sale of other motor vehicles | 45.19 | 4519 | Secondary activity | 31.05.2024 |
Freight transport by road | 49.41 | 4941 | Secondary activity | 31.05.2024 |
Other transportation support activities | 52.29 | 52299 | Secondary activity | 31.05.2024 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR