Eesti Patsientide Esindusühing
Company name | Eesti Patsientide Esindusühing | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Non-profit organisation | ||||||||
Subtype of legal form | Ordinary non-profit association | ||||||||
Register code, date of registration | 80071184, | ||||||||
Status | Entered into the register | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Kaupmehe tn 14, 10114 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other social work activities without accommodation n.e.c. | 88.99 (version 2.0) | 88991 | Principal activity | 31.10.2020 |
Legal activities | 69.10 (version 2.0) | 69102 | Principal activity | 30.06.2010 |
Other education n.e.c. | 85.59 (version 2.0) | 85599 | Principal activity | 30.06.2010 |
Social work activities without accommodation for older persons or persons with disabilities | 88.10 (version 2.0) | 88101 | Principal activity | 30.06.2010 |
Activities of other membership organisations n.e.c. | 94.99 (version 2.0) | 94991 | Principal activity | 29.06.2013 |
Activities of other membership organisations n.e.c. | 94.99 (version 2.0) | 94997 | Principal activity | 29.06.2013 |
Data updated: 02.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR