EESTI DONUTS OÜ
Company name | EESTI DONUTS OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12471928, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kristiine linnaosa, Endla tn 45, 10615 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Restaurants and mobile food service activities | 56.10 (version 2.0) | 56101 | Principal activity | 29.11.2021 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 03.07.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 25.08.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 24.03.2023 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 29.11.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 12.06.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 22.11.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 21.06.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 04.12.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 02.08.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 29.07.2015 |
|
2013 | 10.05.2013 - 31.12.2013 | No | 02.11.2014 |
|
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR