DB REACTOR OÜ
Company name | DB REACTOR OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11590134, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Nõmme linnaosa, Orava tn 15, 11214 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Artistic creation | 90.03 (version 2.0) | 90031 | Principal activity | 09.06.2010 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 17.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 28.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 27.06.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 29.06.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 28.09.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 02.07.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 30.06.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 28.06.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 01.07.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 02.07.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 30.06.2014 |
|
2012 | 01.01.2012 - 31.12.2012 | No | 11.06.2013 |
|
2011 | 01.01.2011 - 31.12.2011 | No | 25.06.2012 |
|
2010 | 01.01.2010 - 31.12.2010 | No | 30.06.2011 |
|
2009 | 13.02.2009 - 31.12.2009 | No | 09.06.2010 |
|
Data updated: 23.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR