| Company name | Codestone OÜ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legal form | Private limited company | ||||||||
| Register code, date of registration | 14053750, | ||||||||
| Status, status start date | Entered into the register, | ||||||||
| Capital | 2 500.00 EUR | ||||||||
| Address | Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Tööstuse tn 47a-55, 10416 | ||||||||
| Data from the VAT Register |
|
| Area of activity | NACE code | EMTAK code | Type | From |
|---|---|---|---|---|
| Computer programming activities | 62.10 (version 2.1) | 62101 | Principal activity | 01.05.2025 |
| Year | Period | Consolidated | Submitted | Document type |
|---|---|---|---|---|
| 2025 | 01.01.2025 - 31.12.2025 | No | 19.05.2026 |
|
| 2024 | 01.01.2024 - 31.12.2024 | No | 01.05.2025 |
|
| 2023 | 01.01.2023 - 31.12.2023 | No | 01.03.2024 |
|
| 2022 | 01.01.2022 - 31.12.2022 | No | 30.01.2023 |
|
| 2021 | 01.01.2021 - 31.12.2021 | No | 09.02.2022 |
|
| 2020 | 01.01.2020 - 31.12.2020 | No | 12.01.2021 |
|
| 2019 | 01.01.2019 - 31.12.2019 | No | 01.10.2020 |
|
| 2018 | 01.01.2018 - 31.12.2018 | No | 26.09.2019 |
|
| 2017 | 01.01.2017 - 31.12.2017 | No | 05.09.2018 |
|
| 2016 | 23.05.2016 - 31.12.2016 | No | 05.09.2018 |
|
| 2016 | 25.05.2016 - 31.12.2016 | No | 04.09.2018 | Annual report (Expired) |
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR