Company name | Code Cafe OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12656929, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Tartu maakond, Tartu linn, Tartu linn, Pirni tn 6, 50405 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Computer programming activities | 62.10 (version 2.1) | 62101 | Principal activity | 30.01.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 30.01.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 01.02.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 30.01.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 30.06.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 01.02.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 23.01.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 30.06.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 17.07.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 26.07.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 12.06.2016 |
|
2014 | 06.05.2014 - 31.12.2014 | No | 30.06.2015 |
|
Data updated: 23.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR