Company name | Climacon OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12073843, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 560.00 EUR | ||||||||
Address | Estonia, Viljandi maakond, Mulgi vald, Mõisaküla linn, Viljandi tn 1, 69302 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Combined facilities support activities | 81.10 | 81101 | Principal activity | 30.06.2016 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR