Company name | Ceseris OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10628610, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Tartu maakond, Tartu linn, Tartu linn, Aardla tn 74, 50414 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Sale of cars and light motor vehicles | 45.11 | 45111 | Principal activity | 01.03.2021 |
Other retail sale not in stores, stalls or markets | 47.99 | 47991 | Secondary activity | 06.04.2023 |
Non-life insurance | 65.12 | 65121 | Secondary activity | 01.03.2021 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR