Company name | CarlNet OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11103660, | ||||||||
Status | Entered into the register | ||||||||
Capital | 3 835.00 EUR | ||||||||
Address | Estonia, Viljandi maakond, Mulgi vald, Mulgi küla, Nurme, 69516 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Computer programming activities | 62.10 (version 2.1) | 62101 | Principal activity | 13.01.2025 |
Other telecommunication activities | 61.90 (version 2.1) | 61901 | Secondary activity | 13.01.2025 |
Computing infrastructure, data processing, hosting and related activities | 63.10 (version 2.1) | 63102 | Secondary activity | 13.01.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 13.01.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 22.01.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 11.04.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 23.05.2022 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 04.06.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 03.02.2020 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 28.01.2019 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 15.04.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 25.01.2017 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 15.02.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 06.03.2015 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 28.05.2014 |
|
2012 | 01.01.2012 - 31.12.2012 | No | 13.06.2013 |
|
2011 | 01.01.2011 - 31.12.2011 | No | 29.05.2012 |
|
2010 | 01.01.2010 - 31.12.2010 | No | 17.06.2011 |
|
2009 | 01.01.2009 - 31.12.2009 | No | 21.06.2010 |
|
2008 | 01.01.2008 - 31.12.2008 | No | 22.06.2009 |
|
2007 | 01.01.2007 - 31.12.2007 | No | 11.06.2008 |
|
2006 | 01.01.2006 - 31.12.2006 | No | 10.04.2007 |
|
2005 | 01.05.2005 - 31.12.2005 | No | 30.03.2006 |
|
Data updated: 23.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR